<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Leap</title>
	<atom:link href="http://www.mindleaptech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindleaptech.com</link>
	<description>Education Apps for Kids</description>
	<lastBuildDate>Thu, 16 May 2013 05:53:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Review of 7 Little Words for Kids</title>
		<link>http://www.mindleaptech.com/apps/7-little-words-for-kids</link>
		<comments>http://www.mindleaptech.com/apps/7-little-words-for-kids#comments</comments>
		<pubDate>Thu, 16 May 2013 05:11:56 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Language Arts]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3479</guid>
		<description><![CDATA[<a href="http://www.mindleaptech.com/wp-content/uploads/2013/05/7LittleWordsforKids.jpg"></a>Similar to the addictive adult version, 7 Little Words for Kids challenges players to find the correct words for clues the game provides. Each screen presents 7 clues and 16 tiles composed of partial... <a href="http://www.mindleaptech.com/apps/7-little-words-for-kids" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindleaptech.com/wp-content/uploads/2013/05/7LittleWordsforKids.jpg"><img class="alignleft size-medium wp-image-3480" title="7LittleWordsforKids" src="http://www.mindleaptech.com/wp-content/uploads/2013/05/7LittleWordsforKids-110x110.jpg" alt="" width="110" height="110" /></a>Similar to the addictive adult version, 7 Little Words for Kids challenges players to find the correct words for clues the game provides. Each screen presents 7 clues and 16 tiles composed of partial words. The challenge is to pair tiles to create the correct word solution. Here’s an example: the clue reads “mechanical human.”  The player must determine a five-letter synonym and piece together RO and BOT tiles to guess the solution. Hints are available, however using them diminishes the star value needed to unlock the seven puzzle worlds. The app developer, Blue Ox Technologies, Ltd., has created an enriching game with an uncluttered ad-free interface.  As kids play 7 Little Words for Kids, they strengthen their vocabularies, spelling skills and “feel” for word structure. The game requires logical thinking and factual recall. Kids will choose to play this enjoyable game often.</p>
<p>Skills: vocabulary, spelling, morphology<br />
Cost: $.99, free lite version<br />
Platform: iPad, iPhone, iPod touch<br />
Grade(s): 2 &#8211; 5</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/7-little-words-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Daisy the Dinosaur</title>
		<link>http://www.mindleaptech.com/apps/daisy-the-dinosaur/</link>
		<comments>http://www.mindleaptech.com/apps/daisy-the-dinosaur/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:56:21 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3473</guid>
		<description><![CDATA[<a href="http://www.mindleaptech.com/wp-content/uploads/2013/05/DaisyTheDinosaur.jpg"></a>Daisy the Dinosaur by Hopscotch Technologies introduces children to basic computer programming. A challenge mode tutorial shows how to make the dinosaur move, jump, shrink and grow using drag and drop instructions. Without explicitly... <a href="http://www.mindleaptech.com/apps/daisy-the-dinosaur/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.mindleaptech.com/wp-content/uploads/2013/05/DaisyTheDinosaur.jpg"><img class="alignleft size-medium wp-image-3474" title="DaisyTheDinosaur" src="http://www.mindleaptech.com/wp-content/uploads/2013/05/DaisyTheDinosaur-110x110.jpg" alt="" width="110" height="110" /></a>Daisy the Dinosaur by Hopscotch Technologies introduces children to basic computer programming. A challenge mode tutorial shows how to make the dinosaur move, jump, shrink and grow using drag and drop instructions. Without explicitly using the terms, it demonstrates looping and conditional programming. But for children playing with this free app, it’s all about making a cute green dinosaur move at your command. In the free play mode, users can design their own programs for Daisy. Teachers and parents can play along by creating programming challenges for their children. Daisy the Dinosaur offers a taste of computer programming. It builds problem-solving and analytical skills, it’s fun and empowering for young programmers. This app is a good selection given the current emphasis on STEM education.</div>
<div>
<p>Skills: logic, analytical thinking<br />
Cost: Free<br />
Platform: iPad only<br />
Grade(s): 1st-5th</p>
</div>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/daisy-the-dinosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Geoboard</title>
		<link>http://www.mindleaptech.com/apps/geoboard/</link>
		<comments>http://www.mindleaptech.com/apps/geoboard/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:41:10 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3434</guid>
		<description><![CDATA[<a href="http://www.mindleaptech.com/wp-content/uploads/2013/04/Geoboard.jpg"></a>In classrooms, a geoboard is a nifty math manipulative made from wood, evenly spaced nails and rubber bands. The Math Learning Center takes Geoboard virtual in its app for the iPad. Like its real... <a href="http://www.mindleaptech.com/apps/geoboard/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.mindleaptech.com/wp-content/uploads/2013/04/Geoboard.jpg"><img class="alignleft size-medium wp-image-3435" title="Geoboard" src="http://www.mindleaptech.com/wp-content/uploads/2013/04/Geoboard-110x110.jpg" alt="" width="110" height="110" /></a>In classrooms, a geoboard is a nifty math manipulative made from wood, evenly spaced nails and rubber bands. The Math Learning Center takes Geoboard virtual in its app for the iPad. Like its real world counterpart, Geoboard is versatile and supportive of countless math concepts. Young children can use it to create shapes and designs. Older students who are studying angles, fractions, area or perimeter can work with Geoboard to explore these more sophisticated mathematics. The app has controls for clearing the board of all bands, filling, unfilling, and deleting shapes. There is a choice of two different size boards. Along with the Geoboard app, there are many interactive geoboards available on the web (National Library of Virtual Manipulatives; Mathplayground). All emulate the physical geoboards regularly used in schools. It begs the question why use a website or app instead of a genuine geoboard? For this reviewer, the app presents another form factor that appeals to many types of learners. It’s also fun to use!</p>
<p dir="ltr">Skills: spatial relationships, math reasoning<br />
Cost: free<br />
Platform: iPad, iPhone, iPod Touch<br />
Grade(s): <a href="http://www.mindleaptech.com/apps/kindergarten/">Kindergarten</a>, <a href="http://www.mindleaptech.com/apps/1st-grade/">1st grade</a>, <a href="http://www.mindleaptech.com/apps/2nd-grade/">2nd grade</a>, <a href="http://www.mindleaptech.com/apps/3rd-grade/">3rd grade</a>, <a href="http://www.mindleaptech.com/apps/4th-grade/">4th grade</a>, <a href="http://www.mindleaptech.com/apps/5th-grade/">5th grade</a>,  <a href="http://www.mindleaptech.com/apps/middle-school/">middle school</a></p>
<p dir="ltr">Reviewed by: <a href="http://www.mindleaptech.com/about/">Marilyn</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/geoboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of The Magic of Reality</title>
		<link>http://www.mindleaptech.com/apps/the-magic-of-reality/</link>
		<comments>http://www.mindleaptech.com/apps/the-magic-of-reality/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:27:17 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3442</guid>
		<description><![CDATA[<a href="http://www.mindleaptech.com/wp-content/uploads/2013/04/MagicofReality.jpg"></a>Although Richard Dawkin&#8217;s The Magic of Reality app is really more of a book, it has enough super interesting and interactive components that we had to review it.  Dawkins is dogmatic about science and... <a href="http://www.mindleaptech.com/apps/the-magic-of-reality/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindleaptech.com/wp-content/uploads/2013/04/MagicofReality.jpg"><img class="alignleft size-medium wp-image-3443" title="MagicofReality" src="http://www.mindleaptech.com/wp-content/uploads/2013/04/MagicofReality-110x110.jpg" alt="" width="110" height="110" /></a>Although Richard Dawkin&#8217;s The Magic of Reality app is really more of a book, it has enough super interesting and interactive components that we had to review it.  Dawkins is dogmatic about science and &#8220;the truth&#8221; and this app &#8211; based on his book of the same name &#8211; asks big picture questions, discusses ways many cultures have devised answers, or mythology, to answer them, and then gives the scientific answer.  Topics include &#8220;Who was the first person?&#8221; &#8220;Why are there so many different kinds of animals?&#8221; &#8220;What is the sun?&#8221; &#8220;What is an earthquake?,&#8221; and &#8220;Why do bad things happen?.&#8221;  He is a compelling writer who gives a good amount of explanation about complex ideas in a way that works for younger students to adults &#8211; although a student needs to be an excellent reader to use this alone.  There is a lot to read and also good interactive portions including create your own rainbows using prisms and light, a cool representation of the vastness of space, the opportunity to simulate the effects of heat, pressure and gravity on different states of matter, breeding frogs to avoid being eaten by a snake, and my personal favorite &#8211; a travel back in time to see what our ancient ancestors looked like.  There&#8217;s a great photo of your 185-million-greats-grandparents.  Really.  This app is on the expensive side &#8211; but it is lovely and very well designed.</p>
<p>Skills: Science &#8211; biology, chemistry, physics -  (evolution, natural selection, astronomy, matter, geology&#8230;), history and cultural studies and mythology<br />
Cost: $13.99<br />
Platform: iPad only<br />
Grade(s): <a href="http://www.mindleaptech.com/apps/1st-grade/">3rd grade</a>, <a href="http://www.mindleaptech.com/apps/4th-grade/">4th grade</a>, <a href="http://www.mindleaptech.com/apps/5th-grade/">5th grade</a>, <a href="http://www.mindleaptech.com/apps/middle-school/">middle school</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/the-magic-of-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Foldify</title>
		<link>http://www.mindleaptech.com/apps/foldify</link>
		<comments>http://www.mindleaptech.com/apps/foldify#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:27:06 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3438</guid>
		<description><![CDATA[<strong><a href="http://www.mindleaptech.com/wp-content/uploads/2013/04/Foldify.jpg"></a></strong>Foldify by Pixie is a rare app that combines digital and hands-on experiences. Children can design three-dimensional models such as cars, houses, pyramids, people, geometric shapes, etc. from templates. Each is entirely customizable with art... <a href="http://www.mindleaptech.com/apps/foldify" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mindleaptech.com/wp-content/uploads/2013/04/Foldify.jpg"><img class="alignleft size-medium wp-image-3439" title="Foldify" src="http://www.mindleaptech.com/wp-content/uploads/2013/04/Foldify-110x110.jpg" alt="" width="110" height="110" /></a></strong>Foldify by Pixie is a rare app that combines digital and hands-on experiences. Children can design three-dimensional models such as cars, houses, pyramids, people, geometric shapes, etc. from templates. Each is entirely customizable with art tools and colors. The app has a wide variety of fun stickers and patterns, pen, brush, eyedropper. As children’s designs progress, they can see them real-time in a preview window. The model rotates in all directions revealing all design choices. Completed designs can be sent directly to an AirPrint-enabled printer or emailed as a PDF for computer printing in three size choices. Once designs are printed, the final tasks are all hands-on: cutting, folding, taping and gluing to make real 3-D paper models. Physical “construction” is a little challenging. Younger children may need assistance from parents! Many educational theorists maintain that children learn best when they are in the active role of designer and constructor. Working with Foldify, kids assume both rewarding roles.</p>
<p>Skills: design, arts and crafts, spatial reasoning<br />
Cost: $1.99, free lite version<br />
Platform: iPad<br />
Grade(s): <a href="http://www.mindleaptech.com/apps/2nd-grade/">2nd grade</a>, <a href="http://www.mindleaptech.com/apps/3rd-grade/">3rd grade</a>, <a href="http://www.mindleaptech.com/apps/4th-grade/">4th grade</a>, <a href="http://www.mindleaptech.com/apps/5th-grade/">5th grade</a></p>
<p>Reviewed by: <a href="http://www.mindleaptech.com/about/">Marilyn</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/foldify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Introducing&#8230;Community Reviews!</title>
		<link>http://www.mindleaptech.com/blogs/introducing-community-reviews/</link>
		<comments>http://www.mindleaptech.com/blogs/introducing-community-reviews/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 06:08:06 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[Mind Leap Blogs]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3423</guid>
		<description><![CDATA[<a href="http://www.mindleaptech.com/wp-content/uploads/2013/03/COmmunity.jpg"></a>We&#8217;re excited to invite you to let your voice be heard about the educational apps that are posted on <a href="http://www.mindleaptech.com">Mind Leap</a>! You &#8212; our rich community of parents, teachers, and developers &#8211;, can... <a href="http://www.mindleaptech.com/blogs/introducing-community-reviews/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindleaptech.com/wp-content/uploads/2013/03/COmmunity.jpg"><img class="alignleft size-medium wp-image-3424" title="Community" src="http://www.mindleaptech.com/wp-content/uploads/2013/03/COmmunity-110x105.jpg" alt="Community Reviews" width="110" height="105" /></a>We&#8217;re excited to invite you to let your voice be heard about the educational apps that are posted on <a href="http://www.mindleaptech.com">Mind Leap</a>! You &#8212; our rich community of parents, teachers, and developers &#8211;, can now share your opinions about how great (or not!) the apps are that we&#8217;ve selected to be a part of Mind Leap based on their educational value. There are lots of ways that your opinions can help parents and teachers pick the right apps for their kids. Here are just a few ideas:</p>
<ul>
<li>What makes you like it? How could it be even better?</li>
<li>Do you have one kid who likes this app, another who doesn&#8217;t? Why do you think that is?</li>
<li>Are there particular situations this app is great for? (&#8220;Great for my aspiring engineer.&#8221; &#8220;My go-to app for waiting in line at the supermarket.&#8221;)</li>
<li>As a teacher, are there ways you integrate this app into your classroom? (&#8220;I use this app for students who need extra practice in _______, and I&#8217;ve found it to really help advance their understanding.&#8221;)</li>
</ul>
<div>What are the educational apps you, your kids and students LOVE? Look one up today on <a href="http://www.mindleaptech.com">Mind Leap</a>, and share with the other parents and teachers what is best about it.</div>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/blogs/introducing-community-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Dragon Box</title>
		<link>http://www.mindleaptech.com/apps/dragon-box/</link>
		<comments>http://www.mindleaptech.com/apps/dragon-box/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:58:06 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3210</guid>
		<description><![CDATA[<a href="http://www.mindleaptech.com/wp-content/uploads/2013/02/DragonBox.jpg"></a>
Dragon Box is an excellent app.  The developers have taken advantage of iOS technology to teach algebra concepts in a new, fun and meaningful way that engages children long before they are generally... <a href="http://www.mindleaptech.com/apps/dragon-box/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindleaptech.com/wp-content/uploads/2013/02/DragonBox.jpg"><img class="alignleft size-medium wp-image-3211" title="DragonBox" src="http://www.mindleaptech.com/wp-content/uploads/2013/02/DragonBox-110x110.jpg" alt="" width="110" height="110" /></a></p>
<p>Dragon Box is an excellent app.  The developers have taken advantage of iOS technology to teach algebra concepts in a new, fun and meaningful way that engages children long before they are generally introduced to algebra.  Without even realizing it your kids/students will learn the basics of algebra simply by playing this app, which at the beginning just asks you to move cards around on the screen to isolate a box on one side. We&#8217;ve watched 1st graders enjoy Dragon Box -  and get it.  They are solving for X but it feels so much like a game that parents will do a double take when they realize that their child is actually solving (and simplifying) algebraic equations.  It has a good number of levels, and the higher ones include numbers and math symbols. Note that for young users an adult may need to read the instructions aloud.</p>
<p>Skills: Algebra, reasoning<br />
Cost: $5.99<br />
Platform: iPhone, iPad<br />
Grade(s): <a href="http://www.mindleaptech.com/apps/1st-grade/">1st grade</a>, <a href="http://www.mindleaptech.com/apps/2nd-grade/">2nd grade</a>, <a href="http://www.mindleaptech.com/apps/3rd-grade/">3rd grade</a>, <a href="http://www.mindleaptech.com/apps/4th-grade/">4th grade</a>, <a href="http://www.mindleaptech.com/apps/5th-grade/">5th grade</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/dragon-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Matchmatics</title>
		<link>http://www.mindleaptech.com/apps/matchmatics/</link>
		<comments>http://www.mindleaptech.com/apps/matchmatics/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:31:01 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Puzzles and Matching]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3417</guid>
		<description><![CDATA[<a href="http://www.mindleaptech.com/wp-content/uploads/2013/03/matchmatics.jpg"></a>Parents would never encourage kids to play with matches, right? Well, they might do just that with Matchmatics by Mideast Apps. This clever app presents arithmetic problems written in matchsticks. The challenge is to... <a href="http://www.mindleaptech.com/apps/matchmatics/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindleaptech.com/wp-content/uploads/2013/03/matchmatics.jpg"><img class="alignleft size-medium wp-image-3418" title="matchmatics" src="http://www.mindleaptech.com/wp-content/uploads/2013/03/matchmatics-110x110.jpg" alt="" width="110" height="110" /></a>Parents would never encourage kids to play with matches, right? Well, they might do just that with Matchmatics by Mideast Apps. This clever app presents arithmetic problems written in matchsticks. The challenge is to move only one matchstick to make the equation correct. There are three modes of play. Each mode is timed, either counting down or up. Successful play requires command of simple addition and subtraction facts, but there is much more to it. Because the app presents inequalities, users must quickly evaluate the problems and apply logic to solve them. Matchmatics can help children develop mental calculation, math strategies and instant recall of math facts.</p>
<p>The app developers might consider a few suggestions for improving the next iteration of Matchmatics. An untimed mode where kids could practice without pressure would be useful as would seeing how the numerals appear as matchsticks before beginning to play. And, although we want children to learn perseverance, a skip button would allow players to advance and return later to tough problems.  Despite these suggestions, Matchmatics is a fun, challenging mental workout for kids and adults.</p>
<p>Skills: arithmetic skills, mathematical reasoning<br />
Cost: $0.99<br />
Platform: iPad, iPhone, iPod Touch<br />
Grade(s): <a href="http://www.mindleaptech.com/apps/2nd-grade/">2nd </a>- <a href="http://www.mindleaptech.com/apps/middle-school/">middle school </a>(and adults too)</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/matchmatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of My Story</title>
		<link>http://www.mindleaptech.com/apps/my-story/</link>
		<comments>http://www.mindleaptech.com/apps/my-story/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:17:53 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Language Arts]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3410</guid>
		<description><![CDATA[<span style="font-family: Verdana; font-size: medium;"><a href="http://www.mindleaptech.com/wp-content/uploads/2013/03/MyStory.jpg"></a></span><span style="font-family: helvetica;">Got a sob story, tall story or fish story to tell? My Story is a good choice for the job.  Children can create multi-page books to export to multiple apps such</span>... <a href="http://www.mindleaptech.com/apps/my-story/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: medium;"><a href="http://www.mindleaptech.com/wp-content/uploads/2013/03/MyStory.jpg"><img class="alignleft size-medium wp-image-3411" title="MyStory" src="http://www.mindleaptech.com/wp-content/uploads/2013/03/MyStory-110x110.jpg" alt="" width="110" height="110" /></a></span><span style="font-family: helvetica;">Got a sob story, tall story or fish story to tell? My Story is a good choice for the job.  Children can create multi-page books to export to multiple apps such as iBooks, Evernote or Google Drive or to share via email. My Story’s creation tools include pens and brushes with a range of thicknesses and 20 color choices. Users can add photos, colored backgrounds, voice recordings and text. Young children can use it independently with minimal instruction.  A flexible app, My Story can meet the needs of a wide age range. Pre-readers can create simple illustrations and use the voice recorder to narrate their stories while older children can insert their own text and photos. This app could easily be used for collaborative storytelling, by students each completing a page or two of the tale. While there are similar storytelling apps available, children will appreciate using My Story – Book Maker for Kids by HiDef Web Solutions to become authors and illustrators. </span></p>
<p><span style="font-family: helvetica;">Skills: creative thinking, design, language arts<br />
Cost: $1.99<br />
Platform: iPad, iPhone, iPod Touch<span style="font-size: small;"><br />
Grade(s): <a href="http://www.mindleaptech.com/apps/kindergarten/">kindergarten</a> &#8211; <a href="http://www.mindleaptech.com/apps/5th-grade/">5th grade</a></span></span></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/apps/my-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Reviewing Apps&#8230;</title>
		<link>http://www.mindleaptech.com/blogs/just-a-little-about-us/</link>
		<comments>http://www.mindleaptech.com/blogs/just-a-little-about-us/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 06:11:01 +0000</pubDate>
		<dc:creator>heatherbarber</dc:creator>
				<category><![CDATA[Mind Leap Blogs]]></category>

		<guid isPermaLink="false">http://www.mindleaptech.com/?p=3156</guid>
		<description><![CDATA[At Mind Leap we get an awful lot of requests to review apps.  And we take a look at lots of different apps, but a great number of them never end up on our site. ... <a href="http://www.mindleaptech.com/blogs/just-a-little-about-us/" class="read_more">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>At Mind Leap we get an awful lot of requests to review apps.  And we take a look at lots of different apps, but a great number of them never end up on our site.  Why?  Well, we are tough graders.  We created Mind Leap to be a site that only showcases truly educational apps.  We didn&#8217;t want to be yet another long list of apps that sound great, but are disappointing after you&#8217;ve taken the time to download them.  Oh, has that happened to you too?  Our goal is to be really useful to parents and to educators alike.  Of course, kids have so many different learning styles and learning needs, that every app on Mind Leap isn&#8217;t going to be a match for your child or student.  But we hope that our reviews give you enough insight into the app&#8217;s content and goals that you know what you are getting.</p>
<p>Also, we are excited to let you know that we have some new guest reviewers (yay!), who bring significant educational experience and knowledge about educational technology. Welcome and thank you to Marilyn, the Head of Libraries and Technology at a PK-12 independent school in Maryland, and to Elizabeth, a preschool teacher, journalist and mom. They both bring great insight to their reviews, and will help us post with greater frequency.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.mindleaptech.com/blogs/just-a-little-about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mindleaptech.com/feed/ ) in 2.95663 seconds, on Jun 19th, 2013 at 5:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 6:32 pm UTC -->